Features
- High-resolution 10.4” TFT colour display
- Standard Configuration: ECG, RESP, SpO2 (Digital), NiBP, TEMP
- Optional Parameters: Dual IBP, ETCO2, AGM, ICG, Thermal Recorder, Nellcor Or Massimo SPO2
- Arrhythmia detection and ST analysis
- Drug dose calculation, HRV analysis & Hemodynamic calculation
- Efficient memory storage; option of dual-battery
- Optional Connectivity: BPL Medius+ Central Nursing Station, HL7 output, VGA for external display
BPL Excello Digita Product Specification
| Display Size | 10.4 inch |
| Brand | BPL |
| Model | EXCELLO |
| Parameters Measured | ECG, RESP, NIBP, SPO2, Temperature, IBP |
| Suitable For | Adult, Pediatric, Neonatal |
| No of Leads in ECG | 5 |
| SPO2 Measurement Technique | Digital |
| SPO2 Measurement Range | 0-100% |
| Type of SPO2 probe | Reusable |
| NIBP Cuff Supplied | Adult |
| Mean BP – low and high alarm | Yes |
| Heart rate – low and high alarm | Yes |
| Input Voltage | 220-240 V |
| Phase | Single Phase |
| Weight | 4.5 kg |




Reviews
There are no reviews yet.