Oxymed Auto CPAP has helped thousands of patients in India to sleep better, feel better and live a better life. These quiet, easy-to-use, travel-friendly devices, combined with Oxymed’s well-fitted Nasal Mask help deal with Sleep Apnoea for a good night’s sleep, happy, healthy, and energetic life.
OxyMed Auto CPAP Specifications
Model Name | Oxymed Auto CPAP |
Model No | i Series |
Modes | CPAP and Auto CPAP |
Pressure Range | 4-20cm H2O |
Pressure Accuracy | +/-0.2cm H2O |
Max Operation Pressure | 20cm H2O |
Ramp Time | 0-45 mins (5-minute increments) |
Humidification Level | 1-5 levels (113 to 185 ° F/23 to 85 °C) |
Auto On / Off | Yes |
Data Storage Capacity | 16GB USB disk |
Weight | 1 . 1 Kg Without humidifier, 1 .9 Kg With humidifier |
Mean Sound Level | < 30 dB |
Mask | Nasal Mask |
Leak Compensation | 60LPM |
Leak Alert | Yes |
Real time monitoring | AHI, 95% Pressure and Leak |
Data Management | Yes ( 1day, 7 days and 30 days) of detailed data stored in the device |
Country Of Origin – China
Warranty – 2 Years
In The Box
- CPAP Machine
- Humidifier
- Mask
- Tubing
- Carry Case
- Power Adaptor
Reviews
There are no reviews yet.